
Seamless Video Walls with Razor-thin Bezels
Available model:
UH46F5- 46 inch Video wall
UDE55-B – 55 inch video wall
VH55R-R – razor thin bezel 55 inch video wall

65 inch 4K Ultra Slim Bezel Video Wall
The largest video wall display.
65 inch 4k Ultra Slim Bezel Video Wall
| Screen Size | 65inch UNB (Samsung 700cd/m2 | |
|---|---|---|
| Panel | Panel Technology | TFT LCD (LED BLU) |
| Bezel Size | 3.9mm (Combined) | |
| Aspect Ratio | 16:9 | |
| Native Resolution | 3480 x 2168 (UHD) | |
| Brightness | 700cd/m2 | |
| Contrast Ratio | 4000: 1 | |
| Viewing Angle (H x V) | 178 x 178 | |
| Response Time | 8ms (G to G) | |
| Connectivity | Input 1 | Display Port 1.2 |
| Input 2 | HDMI | |
| Output 1 | DP (Loop-out) | |
| External Control | RS485 (In/Out) Option | |
| External Sensor | Option | |
| Mechanical Specification | Dimension (mm) | 1432.58mm x 807.62 |
| VESA Mount (mm) | 600 x 400 | |
| Stand Type | Option | |
| General Feature | Language | Multi Languages (English & Korean …) |
| Control Program | Yes | |
| Environment Conditions | Operation Temperature | 0°C – 35°C |
| Operation Humidity | 20 – 90% | |
| Power | Power Supply | AC 100-240V, 50-60Hz |
| Power Consumption | 450W | |
| Standard (Certification) | Safety | No |
| EMC | No | |
| ErP / Energy Star | No | |
| Accessory | Included | Remocon, Battery (AAA), Power Cable, DP Cable, RS-232 Cable, CD (Users Manual, Control Program) |
| Optional | Wall Mount, Stand |

Indoor Fine Pitch LED display
Golden Ratio Design as 16:9
Full Front Access Design
Cable-free Design for Cabinet Connection
Dual Signal and Power Supply Standby
Snap-in Mask Design
Indoor Fine Pitch LED Display Parameter
| No. | E0.9 | E1.2 | E1.5 | E1.9 | |
|---|---|---|---|---|---|
| Module | Pixel Pitch (mm) | 0.9 | 1.27 | 1.58 | 1.9 |
| Module Size (mm) | 305×171.5 | 305×171.5 | 305×171.5 | 305×171.5 | |
| Module Resolution (pixel) | 336×189 | 240×135 | 192×108 | 160×90 | |
| LED Type | SMD0606 | SDM1010 | SDM1010 | SDM1515 | |
| Cabinet | Cabinet Size (mm) | 610x343x62 | 610x343x62 | 610x343x62 | 610x343x62 |
| Cabinet Resolution (pixel) | 672×378 | 480×270 | 384×216 | 320×180 | |
| Material | Due-casting | Due-casting | Due-casting | 3Due-casting | |
| MCabinet Weight (KG) | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | |
| Display | Pixel Density | 1213970 pix/m2 | 622722 pix/m2 | 398556 pix/m2 | 276765 pix/m2 |
| Brightness | ≥800cd/m2 | ≥800cd/m2 | ≥800cd/m2 | ≥800cd/m2 | |
| ≥3840 | ≥3840 | ≥3840 | ≥3840 |

Outdoor Fixed LED display
Independent Modularized Design
Smart Module Design
Energy Saving Design
Concise Design for Easy Installation
Outdoor Fixed LED Display Parameter
| Product No | M5 | M6.4 | M8 | M10 |
|---|---|---|---|---|
| Pixel pitch | 5mm | 6.4mm | 8mm | 10mm |
| Module size | 320x320mm | 320x320mm | 320x320mm | 320x320mm |
| Module Resolution | 64×64 pixels | 50×50 pixels | 40×40 pixels | 32×32 pixels |
| Configuration | SMD 3In1 | SMD 3In1 | SMD 3In1 | SMD 3In1 |
| LED type | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 |
| Cabinet size | 1280x960x110 mm | 1280x960x110 mm | 1280x960x110 mm | 1280x960x110 mm |
| Cabinet resolution | 256×192 pixels | 200×150 pixels | 160×120 pixels | 128×96 pixels |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 32kg | 32kg | 32kg | 32kg |
| Pixel density | 40000 Pixels/m2 | 24414 Pixels/m2 | 15625 Pixels/m2 | 10000 Pixels/m2 |
| Brightness | ≥5500nits | ≥6500nits | ≥6500nits | ≥6500nits |
| Gray level | 14bit | 14bit | 14bit | 14bit |
| Contrast | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
| Refresh rate | 1920Hz – 3840Hz | 1920Hz – 3840Hz | 1920Hz – 3840Hz | 1920Hz – 3840Hz |
| Service access | Full front & rear access | Full front & rear access | Full front & rear access | Full front & rear access |
| Viewing angle (V/H) | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° |
| Protection level | IP65 | IP65 | IP65 | IP65 |
| Power (Max/Ave) | 480/190 W/m2 | 500/200 W/m2 | 530/210 W/m2 | 450/180 W/m2 |
| Certification | CE, UL, ETL | CE, UL, ETL | CE, UL, ETL | CE, UL, ETL |

Indoor Flexi LED display
Strong Magnetic Sheet Design
Silicone Mask, Soft and Bendable
Custom Shape Design
Support Front Maintenance
Indoor Flexi LED Display Parameter
| Product No | FL1.8 | FL2.5 | FL3 | FL4 |
|---|---|---|---|---|
| Pixel pitch | 1.875mm | 2.5mm | 3mm | 4mm |
| Module size | 240x120mm | 240x120mm | 240x120mm | 240x120mm |
| Module Resolution | 128×64 pixels | 96×64 pixels | 80×40 pixels | 60×30 pixels |
| Configuration | SMD 3In1 | SMD 3In1 | SMD 3In1 | SMD 3In1 |
| LED type | SMD 1515 | SMD 2020 | SMD 2020 | SMD 2020 |
| Cabinet size | Customized | Customized | Customized | Customized |
| Cabinet material | Iron | Iron | Iron | Iron |
| Scanning mode | 32S | 32S | 20S | 15S |
| Cabinet weight | 32kg | 32kg | 32kg | 32kg |
| PCB material | 284444 Pixels/m2 | 160000 Pixels/m2 | 111111 Pixels/m2 | 62500 Pixels/m2 |
| Brightness | ≥1000nits | ≥1000nits | ≥1000nits | ≥1000nits |
| Gray level | 14bit | 14bit | 14bit | 14bit |
| Contrast | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
| Refresh rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Service access | Full front access | Full front access | Full front access | Full front access |
| Viewing angle (V/H) | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
| Protection level | IP30 | IP30 | IP30 | IP30 |
| Max power consumption | 360 W/m2 | 380 W/m2 | 400 W/m2 | 400 W/m2 |
| Certification | CE, UL | CE, UL | CE, UL | CE, UL |

Indoor Glass transparent LED display
Hight Protection Grade
Super Visual Performance
Convenient Maintenance
Powerful Customization
Low Consumption & Environmental Protection
Indoor Glass transparent LED Display Parameter
| Product No | FL1.8 | FL2.5 |
|---|---|---|
| Pixel pitch | H: 3.9mm V: 7.8mm | H: 3.9mm V: 7.8mm |
| Module size | 500×62.5mm | 500×62.5mm |
| Module Resolution | 128×8 pixels | 128×8 pixels |
| Configuration | SMD 3In1 | SMD 3In1 |
| LED type | SMD 2525 / SMD 1921 | SMD 2525 / SMD 1921 |
| Cabinet size | 1000x500mm | 1000x500mm |
| Cabinet resolution | 256×64 pixels | 256×64 pixels |
| Display resolution | 256×128 (interleave) / 256×64 (stretch) | 256×128 (interleave) / 256×64 (stretch) |
| Cabinet material | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet weight | 6.2kg | 6.6kg |
| Pixel density | 32768 Pixels/m2 | 32768 Pixels/m2s |
| Brightness | ≥1200nits | ≥5000nits |
| Gray level | 16bit | 16bit |
| Contrast | 3000:1 | 3000:1 |
| Refresh rate | ≥3840Hz | ≥3840Hz |
| Service access | Front and back access | Front and back access |
| Viewing angle (V/H) | 160° / 160° | 160° / 160° |
| Protection level | IP20 | IP65 |
| Power (Max/Ave) | 350/125 W/m2 | 400/150 W/m2 |
Project Spotlights
Request a Quote
603-6143 9393
603-6143 1515