Integrated Interactive Display
MDM Integrated Interactive Display
20-point touch that enables several users working on the screen at the same time
4K UHD LED Interactive Display for Education and Business
Android 6.0 system and optional OPS Windows 10Pro system Available
Built-in Wifi hotspot, Bluetooth ,Multi-screen casting Software allows collaborative and interactive atmosphere in classrooms or meetings, where partners can work together by casting their devices wirelessly
Built-in Whiteboard software under Android system allow to write, erase, insert documents or images etc. The annotation page can create QR Code to share and sweep away
Available screen sizes are 65″, 75″, 86″
Specifications
| Name | MDM PRO Series | ||
|---|---|---|---|
| Model | PRO065MD | PRO075MD | PRO086MD |
| Diagonal Size | 65″ | 75″ | 86″ |
| LED Light Source | Backlight | Backlight | Backlight |
| Resolution | 3840*2160 | 3840*2160 | 3840*2160 |
| Brightness (typ)/(min) | 450cd/m2 | 450cd/m2 | 400cd/m2 |
| Contrast Ratio(typ)/(min) | 5000:1 | 5000:1 | 5000:1 |
| Response Rate (typ)/(min) | 5ms | 5ms | 5ms |
| Pixels Dot Distance(mm) | 0.496*0.372 | 0.429*0.429 | 0.494*0.494 |
| Refreshing Frequency | 60Hz | 60Hz | 60Hz |
| Viewing Angle | 178°(H), 178°(V) | 178°(H), 178°(V) | 178°(H), 178°(V) |
| Backlight Life Time (typ)/(min) | 60,000 hrs | 60,000 hrs | 60,000 hrs |
| Color Saturation (x% NTSC) | 70% | 70% | 70% |
| Display Area(mm) | 1428.5*803.5 | 1649.7*927.9 | 1895.0*1066.0 |
| Depth of Color | 10bit | 10bit | 10bit |
| Power Supply | |||
|---|---|---|---|
| Voltage | 100-240V,50-60 Hz | 100-240V,50-60 Hz | 100-240V,50-60 Hz |
| Maximum Power | ≤170W | ≤400W | ≤440W |
| Standby Power | <0.5W | <0.5W | <0.5W |
| Physical | |||
|---|---|---|---|
| Net Weight | 42Kg±1 Kg | 58Kg±1 Kg | 77Kg±1 Kg |
| Gross Weight | 57Kg±1 Kg | 75Kg±1 Kg | 99.5Kg±1 Kg |
| Product Size (W*D*H) | 1506.3*96.1*901.3 | 1736.0*103.8*1034.5 | 1989.2*119.7*1180.2 |
| Packing Size (W*D*H) | 1660*245*1045 | 1880*280*1160 | 2140*280*1340 |
| Housing Material | Metal | Metal | Metal |
| Frame Color | Black | Black | Black |
| VESA Hole Position | 4-M8 screw hole 600*400mm |
4-M8 screw hole 600*400mm |
4-M8 screw hole 700*400mm |
| Front Interfaces | |
|---|---|
| Public-USB | 2 |
| TOUCH-USB | 1 |
| HDMI | 1 |
| Buttons | 6 |
| Output Interfaces | |
|---|---|
| LAN | 1 |
| AV | 1 |
| HDMI | 1 |
| TOUCH-USB | 1 |
| SPDIF | 1 |
| Audio | 1 |
| Languages | |
|---|---|
| OSD | English, Chinese |
| Environmental | |
|---|---|
| Working Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -20℃ ~ 60℃ |
| Working Humidity | 10% ~ 90% RH Non-Condensing |
| Storage Humidity | 20% ~ 80% RH Non-Condensing |
| Maximum Working Hours(Hours/Day) |
18H / 7D |
| Working Temperature | 0℃ ~ 40℃ |
| Input Interfaces | |
|---|---|
| LAN | 1 |
| HDMI | 2 |
| VGA | 1 |
| DP | 1 |
| AV | 1 |
| YPBPR | 1 |
| PC-AUDIO< | 1 |
| Android-USB2.0 | 2 |
| RS232 | 1 |
| OPS Interfaces (Optional) | |
|---|---|
| USB2.0 | 2 |
| USB3.0 | 2 |
| LAN | 1 |
| HDMI | 1 |
| LINE-OUT | 1 |
| MIC-IN | 1 |
| Functions | |
|---|---|
| Hotspot | N/A |
| Built-in Speakers | 15W*2 |
| Power Input | 1 |
| Power Switch | 1 |
| Light Sensitivity | N/A |
| Intelligent Temperature Control | N/A |
| Video Format | PAL D/K, I, B/G; NTSC/M; DTMB |
| OPS (Optional) | |
|---|---|
| Chipset | Intel |
| CPU | Intel® Mobile Core TM i7/i5/i3 and Celeron® Processor |
| Memory | 4GB/8GB/16GB |
| HDD | 500G/1T |
| SSD (optional) | 128GB |
| Android | |
|---|---|
| CPU Framework | ARM Cortex A73+A53 |
| CPU Dominant Frequency | 1.5GHz |
| CPU Cores | Quad-Core |
| GPU | MaliG51 |
| RAM | 3GB |
| ROM | 16GB |
| OS Version | Android 8.0 |
| Interactivity | |
|---|---|
| Technology | Infrared Frame |
| Glass | 4mm Tempered Glass |
| Glass Transmittance | >92% |
| Physical Resolution | 32768*32768(7680*4320 for 70”) |
| Response Rate | 5ms |
| Positioning Accuracy | More than 90% of Touch Area:±2mm |
| Input Way | Finger, Pen |
| Touch Points | 20 |
| Output Form | Coordinate |
| Clicking Times | Unlimited |
| Minimum Object Size (mm) | 1mm |
| Minimum Touch Point Detect | 1mm |
| Light Resistance | Light Resistance |
| Electrical Performance – Interface Type | USB Type A |
| Electrical Performance – Communication | USB2.0 Full Speed |
| Electrical Performance – Power Supply | USB |
| Electrical Performance – Voltage | DC 5.0±5V |
Request a Quote
603-6143 9393
603-6143 1515